Series JCP Resistor for Electronic Transformer
Derating
Ny refy amin'ny milimetatra
Famaritana ara-teknika sy elektrika mahazatra
Type | Watt (W) | Volavo max (KV) | Salanisan'ny fanoherana (Ω ) | Ny refy amin'ny milimetatra ( santimetatra) | |
|
|
|
| A (±1.00/±0.04) | B (±1.00/±0.04) |
JCP65/15 | 25 | 25 | 100- 1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
fepetra arahana
Salanisan'ny fanoherana | 100Ω -1GΩ |
Fandeferana fanoherana | ± 0,5%~± 10% |
Temperature Coefficient | ± 80 ppm/°C (amin'ny +85°C ref. hatramin'ny +25°C) midina hatramin'ny ± 25 ppm/°C na ambany noho ny fangatahana manokana ho an'ny soatoavina ohmic voafetra sy ny modely no. |
Max.Temperature miasa | 225 ℃ |
Enta-mavesatra ny fiainana | 1.000 ora amin'ny 125°C ary hery manana naoty, singa misy tol 1%.ΔR 0,2 % max., ΔR = 0,5 % max. |
Enta-mavesatra ny fiainana fahamarinan-toerana | mahazatra ± 0,02 % isaky ny 1,000 ora |
fanoherana ny hamandoana | MIL-Std-202, fomba 106, ΔR 0,4 % max. |
Fahatairana mafana | MIL-Std-202, fomba faha-107, Cond.C, ΔR 0,25 % max. |
Encapsulation: fenitra | silicone coating safidy coating hafa (toy ny 2xpolyimide, vera) azo alaina amin'ny fangatahana |
Fitarihana fitaovana | OFHC Varahina nikela voapetaka |
lanja | arakaraka ny modely no.( anontanio ny antsipiriany) |
Amin'ny fangatahana manokana ho an'ny Voltage sy Habe samihafa |
Fampahalalana momba ny baiko
Type | ohmic | TCR | TOL |
JCP65/15 | 20K | 25PPM | 1% |